<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>didier.co.uk</title>
	<atom:link href="http://didier.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://didier.co.uk</link>
	<description>Creative Design &#38; Marketing for Print and Web.</description>
	<pubDate>Fri, 11 Dec 2009 11:38:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Case study: Instant Services</title>
		<link>http://didier.co.uk/seo-case-study-instant-services/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://didier.co.uk/seo-case-study-instant-services/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:33:14 +0000</pubDate>
		<dc:creator>Dids</dc:creator>
		
		<category><![CDATA[Design for screen]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[Web Site Design]]></category>

		<category><![CDATA[Layout]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://didier.co.uk/?p=661</guid>
		<description><![CDATA[
Method and description of Search Engine Optimisation and Google Analytics implementation.
The brief
Instant Services is a property maintenance company based in London, performing a search using the keywords &#8220;property maintenance london&#8221; in Google showed that the company was not listed in the first fifteen pages and our job was to improve their ranking in Google&#8217;s organic [...]]]></description>
		<wfw:commentRss>http://didier.co.uk/seo-case-study-instant-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pimp my Cloakroom</title>
		<link>http://didier.co.uk/pimp-my-cloakroom/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://didier.co.uk/pimp-my-cloakroom/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:58:27 +0000</pubDate>
		<dc:creator>Dids</dc:creator>
		
		<category><![CDATA[Design for print]]></category>

		<category><![CDATA[Design for screen]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Photocomp]]></category>

		<category><![CDATA[email broadcast]]></category>

		<category><![CDATA[Photo Editing]]></category>

		<category><![CDATA[postcard design]]></category>

		<category><![CDATA[web mailer]]></category>

		<guid isPermaLink="false">http://didier.co.uk/?p=643</guid>
		<description><![CDATA[
Revolutionising the Cloakroom Experience!
Brief: To design, layout and artwork poster, advert, postcard and eMailer.
Comments: Pimp my Cloakroom specialises in bespoke cloakroom design for events and exhibitions and needed a very eccentric presentation to underline the originality of their services.
Results: eMailer broadcasting and postcard mailing generated a huge interest.

]]></description>
		<wfw:commentRss>http://didier.co.uk/pimp-my-cloakroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dorchester Arts</title>
		<link>http://didier.co.uk/dorchester-arts-brochure/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://didier.co.uk/dorchester-arts-brochure/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:46:54 +0000</pubDate>
		<dc:creator>Dids</dc:creator>
		
		<category><![CDATA[Design for print]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Photo Editing]]></category>

		<category><![CDATA[Photocomp]]></category>

		<category><![CDATA[Brochure]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[inDesign]]></category>

		<category><![CDATA[Layout]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://didier.co.uk/blog/?p=276</guid>
		<description><![CDATA[
Programme Brochure for Dorchester Arts
Brief: To design, layout and artwork 48 pages brochure. Incl. sourcing of images, or in the absence of create some.
Comments: Very tight schedule for assembling dates, venues, copy, prices, images. Advert design to announce the publication of the brochure.
Results: Delivered on-time. Very well received by the community for great design and clarity [...]]]></description>
		<wfw:commentRss>http://didier.co.uk/dorchester-arts-brochure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capgemini</title>
		<link>http://didier.co.uk/capgemini-slides-and-flyer-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://didier.co.uk/capgemini-slides-and-flyer-design/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:20:20 +0000</pubDate>
		<dc:creator>Dids</dc:creator>
		
		<category><![CDATA[Design for print]]></category>

		<category><![CDATA[Design for screen]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Info Graphic]]></category>

		<category><![CDATA[PowerPoint Presentation]]></category>

		<guid isPermaLink="false">http://didier.co.uk/blog/?p=216</guid>
		<description><![CDATA[
PowerPoint Slide Presentation Design
Brief: Design, Layout 8 PowerPoint decks for Capgemini presentation
Comments: Up-against-the-clock. Deliver 4 presentations, each 25-40 slides, incl. re-drawing Excel charts and Agenda flyer to design and print. All in less than a week.
Result: delivered on time &#38; within the budget.

]]></description>
		<wfw:commentRss>http://didier.co.uk/capgemini-slides-and-flyer-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow – Flyers</title>
		<link>http://didier.co.uk/dow-chemical-company-brochures/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://didier.co.uk/dow-chemical-company-brochures/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:19:00 +0000</pubDate>
		<dc:creator>Dids</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Info Graphic]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://didier.co.uk/blog/?p=132</guid>
		<description><![CDATA[
Flyers Branding and Design
Brief: Design, Layout and Artwork 8 A4 double sided brochures.
Comments: Re-design tables supplied in Excel format, needless to say that these were awful. Times New Roman 12pts anyone?

]]></description>
		<wfw:commentRss>http://didier.co.uk/dow-chemical-company-brochures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
